Trading CFDs on Stocks
Stocks available on the SmartSTP platform
Symbol | Description | Trading hours | |
---|---|---|---|
AMAZON | Amazon Corp. | 16:30-23:00 | Buy Sell |
NETFLIX | Netflix Inc. | 16:30-23:00 | Buy Sell |
APPLE | Apple Inc. | 16:30-23:00 | Buy Sell |
EXXM | Exxon Mobil Corp. | 16:30-23:00 | Buy Sell |
Google Inc. | 16:30-23:00 | Buy Sell | |
PFIZER | Pfizer Inc. | 16:30-23:00 | Buy Sell |
CHEVRON | Chevron Corporation. | 16:30-23:00 | Buy Sell |
3M | 3M Co. | 03:30-06:00, 07:70-10:00, | Buy Sell |
APHRIA | Aphria Inc. | 16:00-22:55 | Buy Sell |
VERIZON | Verizon Communications Inc. | 16:30-22:50 | Buy Sell |
VISA | Visa Inc. | 16:30-22:55 | Buy Sell |
ATT | AT&T Inc. | 16:30-23:00 | Buy Sell |
BAIDU | Baidu Inc. | 16:30-23:00 | Buy Sell |
BERKSHIRE | Berkshire Hathaway (B) Inc. | 16:30-23:00 | Buy Sell |
BOA | Bank of America Corp. | 16:30-23:00 | Buy Sell |
BOEING | The Boeing Co. | 16:30-23:00 | Buy Sell |
CISCO | Cisco Systems Inc. | 16:30-23:00 | Buy Sell |
ADOBE | Adobe Systems Inc. | 16:30-23:00 | Buy Sell |
CITI | Citigroup Inc. | 16:30-23:00 | Buy Sell |
COKE | The Coca-Cola Co. | 16:30-23:00 | Buy Sell |
eBAY | eBay Inc. | 16:30-23:00 | Buy Sell |
Facebook Inc. | 16:30-23:00 | Buy Sell | |
AIG | American International Group Inc. | 16:30-23:00 | Buy Sell |
GE | General Electric Co. | 16:30-23:00 | Buy Sell |
GM | General Motors Co. | 16:30-23:00 | Buy Sell |
GOLDSACHS | Goldman Sachs Group Inc. | 16:30-23:00 | Buy Sell |
ALCOA | Alcoa Inc. | 16:30-23:00 | Buy Sell |
IBM | International Business Machines Corp. | 16:30-23:00 | Buy Sell |
INTEL | Intel Corp. | 16:30-23:00 | Buy Sell |
JNJ | Johnson & Johnson | 16:30-23:00 | Buy Sell |
JPM | JP Morgan Chase & Co. | 16:30-23:00 | Buy Sell |
LIBERTYGLOB | Liberty Global PLC | 16:30-23:00 | Buy Sell |
LOCKHEED | Lockheed Martin Corp. | 16:30-23:00 | Buy Sell |
MA | MasterCard Inc. | 16:30-23:00 | Buy Sell |
MACYS | Macy’s Inc. | 16:30-23:00 | Buy Sell |
MCDON | McDonald's Corp. | 16:30-23:00 | Buy Sell |
MORGAN_STA | Morgan Stanley | 16:30-23:00 | Buy Sell |
MSFT | Microsoft Corp. | 16:30-23:00 | Buy Sell |
NIKE | Nike | 16:30-23:00 | Buy Sell |
NOKIA | Nokia Corp. | 16:30-23:00 | Buy Sell |
ALIBABA | Alibaba Group Holding LTD | 16:30-23:00 | Buy Sell |
NVIDIA | NVIDIA Corp. | 16:30-23:00 | Buy Sell |
PepsiCo | PepsiCo (NYSE) | 16:30-23:00 | Buy Sell |
PG | Procter & Gamble Co. | 16:30-23:00 | Buy Sell |
AMEX | American Express Co. | 16:30-23:00 | Buy Sell |
Twitter Inc. | 16:30-23:00 | Buy Sell |
What are stocks?
When a company needs extra investments, it can issue stocks. Stocks represent a part of the company’s ownership. All companies can have stocks, but not all stocks are available for trading. Traders can access the stocks of publicly traded companies.
Types of stocks
There are two primary stock classifications. First, stocks can be grouped by the industry sector. For example, there are healthcare, services, technology, finance, consumer goods, industrial goods, utilities, and basic material stocks.
Second, stocks can be differentiated by their potential and value. These are growth stocks, value stocks, and blue-chip stocks.
- Growth stocks represent young companies showing rapid growth on the market.
- Value stocks refer to companies with quite impressive revenue, but which tend to be underestimated.
- Blue-chip stocks are for the most stable and wealthy companies on the market.
How to trade CFDs on stocks?
The key idea of trading CFDs on stocks is that you don’t need to own the stock to speculate on its price. Before diving into the world of CFD trading, you need to understand how CFDs (contacts for difference) work and what the risks are. Study the market, choose a company, and start trading CFDs with SmartSTP.